GENERATOR EP [printed sleeve]

- Record label
- Modal Analysis
- Catalog Number
- MA16
- Release Date
- March 12th 2021
- Genres
Tracks
| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | GENERATOR #1 | 5:54 | ||
| A2 | GENERATOR #2 | 5:20 | ||
| B1 | GENERATOR #3 | 6:49 | ||
| B2 | GENERATOR #4 | 5:59 |
.

| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | GENERATOR #1 | 5:54 | ||
| A2 | GENERATOR #2 | 5:20 | ||
| B1 | GENERATOR #3 | 6:49 | ||
| B2 | GENERATOR #4 | 5:59 |
.