Ant Acid
- Record label
- Modern Urban Jazz
- Catalog Number
- MJAZZ23
- Release Date
- October 18th 2019
- Genres
Tracks
| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | Acid 170 | |||
| A2 | Acid 85 1 | |||
| A3 | Acid 130 | |||
| B1 | Acid 140 | |||
| B2 | Acid 105 | |||
| B3 | Acid 85 2 |
.
| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | Acid 170 | |||
| A2 | Acid 85 1 | |||
| A3 | Acid 130 | |||
| B1 | Acid 140 | |||
| B2 | Acid 105 | |||
| B3 | Acid 85 2 |
.