Reduction Required

- Record label
- Nheoma
- Catalog Number
- NHEOMA018
- Release Date
- October 21st 2016
- Genres
Tracks
| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | Reduction Required | 4:51 | ||
| A2 | Redox Reactions | 6:06 | ||
| B1 | Carbon Cycle Models | 5:34 | ||
| B2 | Emission Spectrum | 5:18 | ||
| C1 | Vector Potential | 6:08 | ||
| C2 | Orbital Decay | 5:49 | ||
| D1 | Destructive Testing | 6:06 | ||
| D2 | Photonics | 6:07 |
Exium returns home, nheoma, with their third album 'Reduction Required', based on the construction of tracks with very few elements without losing their intensity and characteristic sound.