Information Asymmetry

- Record label
- PRSPCT Recordings
- Catalog Number
- PRSPCTLP012
- Release Date
- May 11th 2018
- Genres
Tracks
| play | pos | title | artists | duration |
|---|---|---|---|---|
| A1 | No Exit | Dolphin feat. Anthony Anaxagorou | 2:47 | |
| A2 | Fluxus | Dolphin | 4:57 | |
| A3 | The Unholy Two | Dolphin feat. The Teknoist | 4:53 | |
| B1 | Monofruit Island | Dolphin | 4:48 | |
| B2 | Broken Armour | Dolphin | 4:47 | |
| C1 | Deathnote | Dolphin feat. Deathmachine | 5:06 | |
| C2 | Outlier | Dolphin | 5:58 | |
| D1 | These Eyes | Dolphin feat. The Dj Producer | 5:50 | |
| D2 | Wooo! | Dolphin feat. Bryan Fury | 5:50 | |
| E1 | Rainbow Road | Dolphin | 4:15 | |
| E2 | Rundem Excess Memories | Dolphin | 4:04 | |
| E3 | Fresh Creps | Dolphin | 4:57 | |
| F1 | Go Hard | Dolphin | 4:52 | |
| F2 | Run it Red | Dolphin feat. Hellfish | 5:01 | |
| F3 | They Shall know His Name | Dolphin | 4:11 |
.