Information Asymmetry

- Record label
- PRSPCT Recordings
- Catalog Number
- PRSPCTLP012CD
- Release Date
- May 11th 2018
- Genres
Tracks
| play | pos | title | artists | duration |
|---|---|---|---|---|
| 01 | No Exit | Dolphin feat. Anthony Anaxagorou | 2:47 | |
| 02 | Fluxus | Dolphin | 4:57 | |
| 03 | The Unholy Two | Dolphin feat. The Teknoist | 4:53 | |
| 04 | Monofruit Island | Dolphin | 4:48 | |
| 05 | Broken Armour | Dolphin | 4:47 | |
| 06 | Deathnote | Dolphin feat. Deathmachine | 5:06 | |
| 07 | Outlier | Dolphin | 5:58 | |
| 08 | These Eyes | Dolphin feat. The Dj Producer | 5:50 | |
| 09 | Wooo! | Dolphin feat. Bryan Fury | 5:50 | |
| 10 | Rainbow Road | Dolphin | 4:15 | |
| 11 | Rundem Excess Memories | Dolphin | 4:04 | |
| 12 | Fresh Creps | Dolphin | 4:57 | |
| 13 | Go Hard | Dolphin | 4:52 | |
| 14 | Run it Red | Dolphin feat. Hellfish | 5:01 | |
| 15 | They Shall know His Name | Dolphin | 4:11 | |
| 16 | Raiders Cap VIP | Dolphin | 4:39 |
.